Ceci est une ancienne révision du document !
Room
Cette page liste l'ensemble des pièces que l'on peut rencontrer lors de notre séjour dans le manoir, classées par catégories.
Une même pièce peut être listée plusieurs fois si elle apparaît à plusieurs catégories.
Blueprint
Room | Rarity | Cost | Reward |
Antechamber | n/a | | |
Aquarium | Unusual | 1 gem | Aquarium is every color of room |
Attic | Rare | 3 gems | 8 items |
Billiard Room | Commonplace | | |
Boiler Room | Unusual | 1 gem | Power Source |
Chamber of Mirrors | Rare | | You can now draft second copies of rooms you already have in your house |
Closet | Commonplace | | 2 items |
Coat Check | Standard | | Check one item and retrieve it on another day |
Conference Room | Unusual | | Whenever items would be spread throughout the house, they are placed, in this room instead |
Den | Commonplace | | 1 gem |
Dining Room | Standard | | Each day, a meal is served in the Dining Room after Rank 8 has been reached |
Drawing Room | Commonplace | 1 gem | You may draw new Floor Plans while drafting in this room. |
Entrance Hall | | | |
Garage | Unusual | 1 gem | 3 keys |
Laboratory | Standard | 1 gem | Experimental House Features |
Library | Unusual | | Discover less common Floor Plans while drafting in the Library |
Mail Room | Unusual | | A package will be dlievered here the day after drafting this room |
Music Room | Unusual | 2 gems | 1 major key, 1 minor key |
Nook | Commonplace | | 1 key |
Observatory | Standard | 1 gem | +1 étoile for each time you've drafted Observatory |
Office | Standard | 2 gems | Opportunity to earn and spread coins |
Pantry | Commonplace | | 4 coins |
Parlor | Commonplace | | |
Pump Room | Unusual | | Control water flow throughout the Estate |
Rotunda | Rare | 3 gems | Can rotate |
Rumpus Room | Standard | 1 gem | 8 coins |
Security | Standard | 1 gem | View inventory of all items currently in the house |
Shelter | Unusual | | Shelter proects you from the negative effects of the next 3 Red Rooms drafted. |
Shrine | Unusual | | Make an offering, Receive a blessing |
Spare Room | Commonplace | | |
Storeroom | Commonplace | | 1 key, 1 gem, 1 coin |
Study | Unusual | | While drafting, you may spend gem to redraw floorplans up to 8 times |
The Foundation | Rare | | Does not reset each day |
The Pool | Standard | 1 gem | Adds Locker Room, Sauna and Pump Room to today's Draft Pool |
Toolshed | Unusual | | 2 special items |
Utility Closet | Standard | | Breaker Box |
Wine Cellar | Unusual | | 3 gems |
Workshop | Unusual | | Combine inventory to create new items |
Bedroom
Room | Rarity | Cost | Reward |
Bedroom | Commonplace | | Whenever you enter this room, gain 2 footsteps |
Boudoir | Standard | | |
Bunk Room | Unusual | | This room counts as 2 Bedrooms |
Guest Bedroom | Commonplace | | 10 footsteps |
Hovel | Unusual | | Special Floorplans now cost additional footstep instead of gem |
Maid's Chamber | Unusual | | Less likely to find items laying around in your house |
Nursery | Commonplace | 1 gem | Whenever you draft a Bedroom, gain 5 footsteps |
Spare Bedroom | Commonplace | | |
Green Room
Room | Rarity | Cost | Reward |
Cloister | Unusual | 3 gems | |
Courtyard | Standard | 1 gem | |
Patio | Standard | 1 gem | Spread gem in each Green Room |
Root Cellar | Unusual | | Rooms in your house will be more likely to contains dig spots today |
Secret Garden | Rare | | Spread Fruit throughout the House |
Terrace | Standard | | Green Rooms do not cost gem to draft |
Veranda | Unusual | 2 gems | Greater chance of finding items in Green Rooms |
Hallway
Outer room
Room | Rarity | Cost | Reward |
Hovel | Unusual | | Special Floorplans now cost additional footstep instead of gem |
Root Cellar | Unusual | | Rooms in your house will be more likely to contains dig spots today |
Shelter | Unusual | | Shelter proects you from the negative effects of the next 3 Red Rooms drafted. |
Tomb | Unusual | | Each time you draft a Dead End in your house, spread 5 coins in the TOMB |
Trading Post | Unusual | | Items for Trade |
Red Room
Room | Rarity | Cost | Reward |
Archives | Unusual | | While drafting, you will no longer be able to see all 3 of your potential Floor Plans. |
Chapel | Commonplace | | Whenever you enter Chapel, lose 1 coin |
Darkroom | Standard | | You cannot see the Floor Plans while drafting in this room |
Furnace | Rare | | You are more likely to draw Red Rooms while drafting |
Gymnasium | Standard | | Whenever you enter Gymnasium, lose 2 footsteps |
Lavatory | Standard | | |
Maid's Chamber | Unusual | | Less likely to find items laying around in your house |
Weight Room | Rare | | Lose half your footsteps |
Shop